Overview
The StarBoard Interactive Flat Panel Displays provide the latest in infrared touch technology and the features you need to meet the demands of active presentation and training environments.
Fifteen pairs of function buttons, front speakers and IR technology make StarBoard Interactive Flat Panel Displays easy and intuitive to use. The large interactive surface offers an incredible image and is an excellent platform for both classroom education and business training applications.
Features
- ✔ Compatible with Windows, Mac OS, Linux and Android
- ✔ Built-in Speakers
- ✔ Ultra-Slim Design
- ✔ Multi-Touch within DrawView – Gesture Recognition Patent
- ✔ HD and Ultra HD available
- ✔ 3 Year on-site warranty
Specifications
DIMENSION & WEIGHT
Gross Weight | 76 kg / 168 lb |
Net Weight | 67 kg / 148 lb |
DISPLAY SPECIFICATIONS
Glass Type | Anti-Glare |
Display Area | 1428 x 803 mm 56.2” x 31.6” |
Backlight Type | LED |
Brightness | 500cd/m² |
Display Ratio | 16:9 |
View Angle | 178° |
Picture Mode | 16:9/4:3/dot to dot/full screen |
Resolution | 4K: 3840×2160 |
Displayable Colors | 10 bit |
Responding Time | <17 ms |
Output Port | PC-VGA outout 1 X D-SUB – 15Pin (black) |
Input Port
CVBS/Audio Input | 1 X 3RCA (yellow, white, red) |
YPbPr | 1 X 3RCA (blue, green, red) |
USB input | 2 X Monitor USB-A (one is horizontal at the front, one is vertical at the back) 2:0 1 X PC USB-A (horizontal at the front, fun |
PC-RGB Input | 2 X D-SUB – 15Pin (blue) |
PC Audio Input | 2 X 3.5mm Stereo audio-in jack (green) (D) |
HDMI input | 2 X HDMI-A (vertical), one inside for connecting OPS |
RS232/td> | 1 X RS232 |
TOUCH MONITOR SPECIFICATIONS
Touch Sensor Installation | Built in |
Touch Sensor Technology | Infrared |
Sensor Recognition | Finger, stylus pen or any non-transparent objec |
ouch Points | 10 |
Accuracy | < 3mm |
Positioning Resolution | 4096 x 4096 / 16384 x 16384 / 32768 x 32768 |
Tracking Speed | < 8ms |
Writing Speed | 180 dot/s |
PC Port | USB |
OS (Supported) | Windows (7, 8.1, 10), Android, Linux, Mac |
ELECTRICAL SPECIFICATION
PC Response | System auto response |
Voltage Range | AC 90~240 V – 50/60 Hz |
Power Consumption | standby: < 1W, Rated Power: < 415W |
Work Temperature | 0 – 40°C |
Work Humidity | 0 -90% |
Storage Temperature | -20 – +60 °C |
Storage Humidity | 0 – 90% |
OPT. ACCESSORIES
PC OPS (Computer) | OPTIONAL |
CERTIFICATIONS
CB, CE, FCC, RoHS | yes |
WARRANTY
3 years |